Product Details:
| Filling Capacity | 50 Containers/min |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Brand | Shiv Shakti Enterprise |
| Installation/Civil Work | Installation Available |
| Driven Type | Electric |
| Machine Type | Automatic |
| Voltage(V) | 3 kW |
| Warranty | 1 year |
| Voltage | 380 V |
We are largest Manufacturer Of Mineral Water Bottling Machine.
We Offer Different Production Out put capacity Machine.
Other Information
Product Details:
| Brand | Shiv Shakti Enterprise |
| Driven Type | Electric |
| Machine Type | Automatic |
| Voltage(V) | 380,415 V |
| Power | 4 kW |
| Frequency | 60 Hz |
Additional Information:
Product Details:
| Model Number | S.S.E.W-3600 |
| Production Capacity | 3600 Bottles / Hour |
| Filling Capacity | 200 ml to 2,000 ml |
| Neck Description | Standard for full range |
| Power | 3 PH |
| Total Power | 6 HP |
| Unit Dimensions | 3000 x 2200 x 2150 (L x W x H) |
| Capping System | Vibrator |
| Rinsing and Washing Heads | 12 |
| Filling Heads | 12 |
| Capping Heads | 6 |
| Structure | Fully |
| Bottle Type | PET Bottles only (no glass) |
| In put Conveyor Size | 8 Feet Long |
| Output Conveyor Size | 20 Feet long |
| Conveyor Speed | Adjustable |
| Motor | local |
| Main Machine | Rotomotive |
| Air blower Material | M S |
| Output Conveyor Material | S S |
| Capping Head | Magnetic |
| Shrink Tunnel | M.S Powder Coating |
TECHNICAL PARAMETERS FOR 60 BPM
RINSING, FILLING & CAPPING
|
Model Number |
S.S.E.W-3600 |
|
Production capacity |
3600 Bottles / Hour |
|
Production Capacity for 1.5 Liters |
3000 Bottles / Hour |
|
Filling Capacity |
200 ml to 2,000 ml |
|
Neck Description |
Standard for full range |
|
Power |
3 Ph |
|
Total Power |
6 Kw |
|
Unit Dimensions (L x W x H) |
3000 x 2200 x 2150 |
|
Max Air pressure |
2 HP Require |
|
Capping system |
Vibrator |
|
Rinsing & Washing Heads |
12 |
|
Filling Heads |
12 |
|
Capping Heads |
6 |
|
Structure |
Fully |
|
Bottle Type |
PET Bottles only (NO GLASS) |
|
All parts |
S.S. 304 (Liquid Contect Part 316) |
|
In put Conveyor size |
8 Ft Long |
|
Output conveyor size |
20 ft long |
|
Conveyor Speed |
Adjustable |
|
Motor (air blower, shrink tunnel) |
local |
|
Main machine |
Rotomotive |
|
Main machine Gear |
Rotomotive |
|
Air blower |
M.S |
|
Output conveyor Matirial |
S.S |
|
Output conveyor Gear, Motor |
Rotomotive |
|
Capping Head |
Magnetic |
|
Capping system |
Anty rotted |
|
Shrink tunnel |
M.S powder coating |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Container Type | Bottle |
| Brand | Shiv Shakti Enterprise |
| Warranty | 1 Year |
| Capacity | 40 Bottle per Min |
| Bottle Type | plastic |
| Automation Grade | Automatic |
| Power | 2.2 kW |
| Voltage | 380 V |
TECHNICAL SPECIFICATION FOR 40 BPM
RINSING, FILLING & CAPPING
|
Model Number |
S.S.E.W-2400 |
|
Production capacity |
2400 Bottles / Hour |
|
Production Capacity for 1.5 Liters |
1800 Bottles / Hour |
|
Filling Capacity |
200 ml to 2,000 ml |
|
Neck Description |
Standard for full range |
|
Voltage |
440 V / 3 Ph / 50Hz |
|
Total Power |
5 KW |
|
Unit Dimensions (L x W x H) |
25(with conveyor) x 5 x 10 |
|
Air pressure |
No require |
|
Wash Stages |
1 Stage |
|
Rinsing & Washing Heads |
10 |
|
Filling Heads |
10 |
|
Capping Heads |
5 |
|
Drive |
Delta Make |
|
Structure |
Mono block |
|
Bottle Type |
PET Bottles only (NO GLASS) |
|
Beverage contact parts |
S.S. 304 |
|
Input Conveyor size |
5 Ft Long |
|
Conveyor Speed |
Adjustable |
|
Output Conveyor size |
14 ft Long total length |
|
Motor |
Rotomotive |
|
Our Machine Strength |
Combine Motor & gear, no need air compressor, perfect moving, smooth working. We are giving 10 head rinsing,10 head filling, 5 head capping 16mm Machine base plate, Magnetic Capping, Anti rotate Bottle . |
Additional Information:
Product Details:
| Machine Type | Automatic |
| Power Consumption | 8 HP |
| Brand | Shiv Shakti |
| Voltage | 220 V |
| Power | 3 kW |
| Driven Type | Electric |
| Filling Speed | 300 BPM |
| Type | 8 x 4 x 1 | 6 x 6 x3 | 8 x 8 x 4 | 12 x 12 x 6 | 18-18-06 |
| Washing Head | 8 | 6 | 8 | 12 | 18 |
| Filling Heads | 4 | 6 | 8 | 12 | 18 |
| Capping heads | 1 | 3 | 4 | 6 | 6 |
| Productivity | 1200 - 1400 BPH |
1400-1800 BPH | 2200-2400 BPH | 3600-4000 BPH | 5000-6000 BPH |
Other Information
Product Details:
| Warranty | 1 year |
| Filling Material | Mineral Water |
| Automation Grade | Automatic |
| Container Type | Bottle |
| Packaging Type | Bottle |
| Machine Type | Automatic |
| Brand | Shiv Shakti Enterprise |
| Power | 3.5 kW |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Type | 8 x 4 x 1 | 6 x 6 x3 | 8 x 8 x 4 | 12 x 12 x 6 | 18-18-06 |
| Washing Head | 8 | 6 | 8 | 12 | 18 |
| Filling Heads | 4 | 6 | 8 | 12 | 18 |
| Capping heads | 1 | 3 | 4 | 6 | 6 |
| Productivity | 1200 - 1400 BPH | 1400-1800 BPH | 2200-2400 BPH | 3600-4000 BPH | 5000-6000 BPH |
Other Information
Additional Information:
Product Details:
| Brand | Shiv Shakti Enterprise |
| Size | 8 x 4 x 1 |
| No of Washing Head | 10 |
| No of Filling Heads | 4 |
| No of Capping heads | 1 |
| Productivity | 1200-1600 BPH |
Mineral Water Rinser Filler Capper MachineWe are largest manufacturer and OEM Supplier of Rinser Filler Capper Machine, Mineral water bottling machine, semi automatic bottling machine, carboanted drink bottling machine, soda water bottling machine, soft drink bottling machine, juice bottling machine, flavored water bottling machine, flavored milk bottling machine, bottling machine, pet bottling machine, glass bottling machine etc. We Offer Semi Automatic Mineral water bottling and fully automatic machine. we have different production out put capacity machine avialable.
Other Information
Product Details:
| Brand | Shiv Shakti Enterprise |
| Machine Type | Automatic |
| Driven Type | Electric |
| Power | 4 kW |
| Voltage | 220 to 380 V |
| Control | PLC |
| Type | 8 x 4 x 1 | 6 x 6 x3 | 8 x 8 x 4 | 12 x 12 x 6 | 18-18-06 |
| Washing Head | 8 | 6 | 8 | 12 | 18 |
| Filling Heads | 4 | 6 | 8 | 12 | 18 |
| Capping heads | 1 | 3 | 4 | 6 | 6 |
| Productivity | 1200 - 1400 BPH | 1400-1800 BPH | 2200-2400 BPH | 3600-4000 BPH | 5000-6000 BPH |
Other Information:
Product Details:
| Structure | Rotary |
| Phase | Three Phase |
| Filling Heads | 10 |
| Model No | S.S.E.W-1500 |
| Capping Heads | 5 |
| Bottle Type | PET Bottles Only ( No Glass) |
| Wash Stages | 1 Stage |
| Drive | Delta make |
| Production Capacity | 2400 Bottles / Hour |
| Filling Capacity | 200 ml to 2000 ml |
| Neck Description | Standard for full range |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Total Power | 8 kW |
| Unit Dimension | 25 x 5 x 10 (L x W x H) |
| Max Air Pressure | 0.4 m3/min, 6-7 bar |
| Rinsing and washing heads | 10 |
TECHNICAL SPECIFICATION FOR 40 BPM
RINSING, FILLING & CAPPING
|
Model Number |
S.S.E.W-2400 |
|
Production capacity |
2400 Bottles / Hour |
|
Production Capacity for 1.5 Liters |
1800 Bottles / Hour |
|
Filling Capacity |
200 ml to 2,000 ml |
|
Neck Description |
Standard for full range |
|
Voltage |
440 V / 3 Ph / 50Hz |
|
Total Power |
5 KW |
|
Unit Dimensions (L x W x H) |
25(with conveyor) x 5 x 10 |
|
Air pressure |
No require |
|
Wash Stages |
1 Stage |
|
Rinsing & Washing Heads |
10 |
|
Filling Heads |
10 |
|
Capping Heads |
5 |
|
Drive |
Delta Make |
|
Structure |
Mono block |
|
Bottle Type |
PET Bottles only (NO GLASS) |
|
Beverage contact parts |
S.S. 304 |
|
Input Conveyor size |
5 Ft Long |
|
Conveyor Speed |
Adjustable |
|
Output Conveyor size |
14 ft Long total length |
|
Motor |
Rotomotive |
|
Our Machine Strength |
Combine Motor & gear, no need air compressor, perfect moving, smooth working. We are giving 10 head rinsing,10 head filling, 5 head capping 16mm Machine base plate, Magnetic Capping, Anti rotate Bottle . |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filling Capacity | 30 containers/min |
| Automatic Grade | Manual |
| Capacity | 1440 per Hour |
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Brand | Shiv Shakti Enterprise |
| Warranty | 1 Year |
| Installation/Civil Work | Installation Available |
| Power Consumption | 2 Hp |
| Bottle Type | Plastic |
| Capping heads | 4 |
| Washing Head | 10 |
| Productivity | 2400-3000 BPH |
Mineral Water Rinser Filler Capper Machine:
Other Information:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filling Capacity | 30 containers/min |
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Brand | Shiv Shakti Enterprise |
| Warranty | 1 Year |
| Installation/Civil Work | Installation Available |
| Machine Type | Automatic |
| Capacity | 1800 per Hour |
| Power Consumption | 2 Hp |
| Bottle Type | Plastic |
| Voltage | 380 V |
| Driven Type | Electric |
| Power | 2 kW |
Additional Information:
Product Details:
| Water Source | Borewell Water |
| Control Panel | With Control Panel |
| Installation/Civil Work | Installation Available |
| Approximate Power Consumption (in kW) | 5 HP |
| Automation Grade | Automatic |
| Number of Membranes in RO | 2 |
| Plant Accessories | Rinsing and Sealing Machine |
| Water Purification Process | UV |
| Bottle Sizes | 500ml-1 litre |
| Condition | New |
| Purification | 1000 liters / hour |
Product Description
The mineral water bottling plant comprises of water treatment plant, rinsing and filling machinery, blowing machinery, labeling machinery and SS storage tanks. It has the capability of performing various operations ranging from purification of water, bottling water till the labeling and coding of bottles.
Working:
Application Areas:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Material | Plastic |
| Usage/Application | Industrial |
| Packaging Type | Bottle Packing Machine |
| Power Consumption | 5 HP |
| Filling Range | 200 ML TO 2 LTR |
| Material | Stainless Steel |
| Height Of Conveyor | From Machine Bottom 3 feet (H) ,14 Feet (L) |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Power | 1.5 kW |
| Voltage | 220 V |
TECHNICAL PARAMETERS FOR 200ml to 2,000 ml
FILLING & CAPPING
|
Model Number |
S.S.E.W-1500 |
|
Production capacity |
1400 Bottles / Hour |
|
Production Capacity for 1.5 Liters |
1000 Bottles / Hour |
|
Filling Capacity |
200 ml to 2,000 ml |
|
Neck Description |
Standard for full range |
|
Voltage |
380 V / 3 Ph / 50Hz |
|
Total Power |
5 Kw |
|
Unit Dimensions (L x W x H) |
3000 x 2200 x 2150 |
|
Max Air pressure |
No require |
|
Wash Stages |
- |
|
Rinsing & Washing Heads |
10 Head Fully Automatic |
|
Filling Heads |
4 |
|
Capping Heads |
1 |
|
Structure |
Fully |
|
Bottle Type |
PET Bottles only (NO GLASS) |
|
Beverage contact parts |
S.S. 304 |
|
In put Conveyor size |
5 Ft Long |
|
Out put Conveyor size |
12 ft |
|
Conveyor Speed |
Adjustable |
Additional Information:
Product Details:
| Warranty | 1 Year |
| Capacity | 60 bottle per min |
| Power Consumption | 1-2 HP |
| Bottle Type | plastic |
| Driven Type | Electric |
| Power | 3 kW |
| Voltage | 415 V |
| Frequency | 60 Hz |
TECHNICAL PARAMETERS FOR 60 BPM
RINSING, FILLING & CAPPING
|
Model Number |
S.S.E.W-3600 |
|
Production capacity |
3600 Bottles / Hour |
|
Production Capacity for 1.5 Liters |
2500 Bottles / Hour |
|
Filling Capacity |
200 ml to 2,000 ml |
|
Neck Description |
Standard for full range |
|
Power |
3 Ph |
|
Total Power |
6 Kw |
|
Unit Dimensions (L x W x H) |
3000 x 2200 x 2150 |
|
Max Air pressure |
2 HP Require |
|
Capping system |
Elevator |
|
Rinsing & Washing Heads |
12 (S.S 304) |
|
Filling Heads |
12 (S.S 304) |
|
Capping Heads |
6 |
|
Structure |
Fully |
|
Bottle Type |
PET Bottles only (NO GLASS) |
|
All parts |
S.S. 304 (Liquid Contect Part 304) |
|
In put Conveyor size |
8 Ft Long |
|
Output conveyor size |
20 ft long |
|
Conveyor Speed |
Adjustable |
|
Motor (air blower, shrink tunnel) |
local |
|
Main machine |
Rotomotive |
|
Main machine Gear |
Rotomotive |
|
Air blower |
M.S |
|
Output conveyor Matirial |
S.S |
|
Output conveyor Gear, Motor |
Rotomotive |
|
Capping Head |
Magnetic |
|
Capping system |
Anty rotted |
|
Shrink tunnel |
S.S |
|
Tank |
S.S 304 |
Product Details:
| Capacity | 1 |
| Filling Material | Mineral Water |
| Warranty | 1 year |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Voltage | 290 V |
| Frequency | 60 Hz |
| Phase | Three Phase |
| Power | 3.60 kW |
| Type | 8 x 4 x 1 | 6 x 6 x3 | 8 x 8 x 4 | 12 x 12 x 6 | 18-18-06 |
| Washing Head | 8 | 6 | 8 | 12 | 18 |
| Filling Heads | 4 | 6 | 8 | 12 | 18 |
| Capping heads | 1 | 3 | 4 | 6 | 6 |
| Productivity | 1200 - 1400 BPH |
1400-1800 BPH | 2200-2400 BPH | 3600-4000 BPH | 5000-6000 BPH |
Other Information
Product Details:
| Machine Capacity | 60-240 bottles/min |
| Warranty | 1 year |
| Automation Grade | Automatic |
| Power Consumption | 1-2 HP |
| Driven Type | Electric |
| Power | 3.96 kW |
| Voltage | 220 V |
Product Details:
| Capacity | 1800 Bottle Per hour |
| Machine Type | Automatic |
| Power Consumption | 5 HP |
| Filling Product | Water |
| Phase | THREE |
| Product Type | Bottle Filling Machine |
| Brand | SHIV SHAKTI |
TECHNICAL SPECIFICATION FOR 40 BPM
RINSING, FILLING & CAPPING
|
Model Number |
S.S.E.W-1500 |
|
Production capacity |
2400 Bottles / Hour |
|
Production Capacity for 1.5 Liters |
1800 Bottles / Hour |
|
Filling Capacity |
200 ml to 2,000 ml |
|
Neck Description |
Standard for full range |
|
Voltage |
440 V / 3 Ph / 50Hz |
|
Total Power |
5 KW |
|
Unit Dimensions (L x W x H) |
25(with conveyor) x 5 x 10 |
|
Air pressure |
No require |
|
Wash Stages |
1 Stage |
|
Rinsing & Washing Heads |
10 |
|
Filling Heads |
10 |
|
Capping Heads |
5 |
|
Drive |
Delta Make |
|
Structure |
Mono block |
|
Bottle Type |
PET Bottles only (NO GLASS) |
|
Beverage contact parts |
S.S. 304 |
|
Input Conveyor size |
5 Ft Long |
|
Conveyor Speed |
Adjustable |
|
Output Conveyor size |
14 ft Long total length |
|
Motor |
Rotomotive |
|
Our Machine Strength |
Combine Motor & gear, no need air compressor, perfect moving, smooth working. We are giving 10 head rinsing,10 head filling, 5 head capping 16mm Machine base plate, Magnetic Capping, Anti rotate Bottle . |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Type | Bottle |
| Brand | Shiv Shakti Enterprise |
| Driven Type | Electric |
| Power | 2 kW |
| Voltage | 220 V |
| Frequency | 50 Hz |
Main Parameters:
| Type | 8 x 4 x 1 | 6 x 6 x3 | 8 x 8 x 4 | 12 x 12 x 6 | 18-18-06 |
| Washing Head | 8 | 6 | 8 | 12 | 18 |
| Filling Heads | 4 | 6 | 8 | 12 | 18 |
| Capping heads | 1 | 3 | 4 | 6 | 6 |
| Productivity | 1200 - 1400 BPH | 1400-1800 BPH | 2200-2400 BPH | 3600-4000 BPH | 5000-6000 BPH |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Warranty | 1 Year |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Main Motor Power | r: 0.37 kW |
| Power | 0.37 kW |
| Water Consumption | 0.5m3/h |
Features
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Automatic |
| Usage/Application | Industrial |
| Model Name/Number | SSE 2400 |
| Driven Type | Electric |
| Material | Stainless Steel |
| Filling System | Fully Automatic |
TECHNICAL SPECIFICATION FOR 40 BPM
RINSING, FILLING & CAPPING
|
Model Number |
S.S.E.W-1500 |
|
Production capacity |
2400 Bottles / Hour |
|
Production Capacity for 1.5 Liters |
1800 Bottles / Hour |
|
Filling Capacity |
200 ml to 2,000 ml |
|
Neck Description |
Standard for full range |
|
Voltage |
440 V / 3 Ph / 50Hz |
|
Total Power |
5 KW |
|
Unit Dimensions (L x W x H) |
25(with conveyor) x 5 x 10 |
|
Air pressure |
No require |
|
Wash Stages |
1 Stage |
|
Rinsing & Washing Heads |
10 |
|
Filling Heads |
10 |
|
Capping Heads |
5 |
|
Drive |
Delta Make |
|
Structure |
Mono block |
|
Bottle Type |
PET Bottles only (NO GLASS) |
|
Beverage contact parts |
S.S. 304 |
|
Input Conveyor size |
5 Ft Long |
|
Conveyor Speed |
Adjustable |
|
Output Conveyor size |
14 ft Long total length |
|
Motor |
Rotomotive |
|
Our Machine Strength |
Combine Motor & gear, no need air compressor, perfect moving, smooth working. We are giving 10 head rinsing,10 head filling, 5 head capping 16mm Machine base plate, Magnetic Capping, Anti rotate Bottle . |
Additional Information:
Product Details:
| Capacity | 24 Bottle per min |
| Automation Grade | Automatic |
| Machine Type | Automatic |
| Condition | New |
| Brand | Shiv Shakti |
| Material | S.S 304 |
| Power Consumption | 4 HP |
| Packaging Type | Bottles |
| Weight (Kilogram) | 1 .5 ton |
| Filling Principle | Time Base |
| Installation Type | Free |
| Is It Customized | no |
| No Of Nozzles | 4 |
| No Of Station | 3 |
| Number Of Filling Heads | 4 |
Model Number | S.S.E.W-1500 |
Production capacity | 1440 Bottles / Hour |
Filling Capacity | 200 ml to 2,000 ml |
Neck Description | Standard for full range |
Voltage | 380 V / 3 Ph / 50Hz |
Total Power | 4 Kw |
Unit Dimensions (L x W x H) | 3000 x 2200 x 2150 |
Max Air pressure | No require |
Wash Stages | - |
Rinsing & Washing Heads | 10 Automatic |
Filling Heads | 4 |
Capping Heads | 1 |
Motor | Rotomotiv |
Bottle Type | PET Bottles only (NO GLASS) |
Beverage contact parts | S.S. 304 |
In put Conveyor | 5 Ft Long |
Output conveyor | 16 Ft Long |
Conveyor Speed | Adjustable |
Our Machine Strength | Combine Motor & gear, no need air compressor, perfect moving, smooth working. We are giving 10 head rinsing, 16mm Machine base plate, |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Machine Capacity | 24 - 90 |
| Capacity | 24 to 90 Bottle Per Minute |
| Filling Range | 200 ml to 2 Ltr. |
| Power Consumption | 1-2 HP |
| Packaging Type | Pet Bottle |
| Material | S.S |
| Driven Type | Electric |
| Bottle Size | 200 ml to 2 Ltr. |
| Brand | SHIV SHAKTI |
Ø Technical Specification for Minearl Water Fillig Machine
Model Number | S.S.E.W-1500 |
Production capacity | 2400 Bottles / Hour |
Production Capacity for 1.5 Liters | 1800 Bottles / Hour |
Filling Capacity | 200 ml to 2,000 ml |
Neck Description | Standard for full range |
Voltage | 440 V / 3 Ph / 50Hz |
Total Power | 5 KW |
Unit Dimensions (L x W x H) | 25(with conveyor) x 5 x 10 |
Air pressure | 2 HP Requir |
Wash Stages | 1 Stage |
Rinsing & Washing Heads | 10 |
Filling Heads | 10 |
Capping Heads | 5 |
Drive | Delta Make |
Structure | Mono block |
Bottle Type | PET Bottles only (NO GLASS) |
Beverage contact parts | S.S. 304 |
Input Conveyor size | 5 Ft Long |
Conveyor Speed | Adjustable |
Output Conveyor size | 14 ft Long total length |
Motor | Rotomotive |
Our Machine Strength | Combine Motor & gear, no need air compressor, perfect moving, smooth working. We are giving 10 head rinsing,10 head filling, 5 head capping 16mm Machine base plate, Magnetic Capping, Anti rotate Bottle . |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Filling Heads | 12 |
| Driven Type | Electric |
| Material | Stainless Steel |
| Packaging Material | Plastic |
| Sealing Type | Fin Seal |
| Power | 4 kW |
| Voltage | 220 V |
| Filling S | 60 BPM |
TECHNICAL PARAMETERS FOR 60 BPM
RINSING, FILLING & CAPPING
|
Model Number |
S.S.E.W-3600 |
|
Production capacity |
3600 Bottles / Hour |
|
Production Capacity for 1.5 Liters |
3000 Bottles / Hour |
|
Filling Capacity |
200 ml to 2,000 ml |
|
Neck Description |
Standard for full range |
|
Power |
3 Ph |
|
Total Power |
6 Kw |
|
Unit Dimensions (L x W x H) |
3000 x 2200 x 2150 |
|
Max Air pressure |
2 HP Require |
|
Capping system |
Vibrator |
|
Rinsing & Washing Heads |
12 |
|
Filling Heads |
12 |
|
Capping Heads |
6 |
|
Structure |
Fully |
|
Bottle Type |
PET Bottles only (NO GLASS) |
|
All parts |
S.S. 304 (Liquid Contect Part 316) |
|
In put Conveyor size |
8 Ft Long |
|
Output conveyor size |
20 ft long |
|
Conveyor Speed |
Adjustable |
|
Motor (air blower, shrink tunnel) |
local |
|
Main machine |
Rotomotive |
|
Main machine Gear |
Rotomotive |
|
Air blower |
S.S |
|
Output conveyor Matirial |
S.S |
|
Output conveyor Gear, Motor |
Rotomotive |
|
Capping Head |
Magnetic |
|
Capping system |
Anty rotted |
|
Shrink tunnel |
S.S |
Additional Information:
Product Details:
| Driven Type | Electric |
| Automation Grade | Automatic |
| Brand | Shiv Shakti Enterprise |
| Voltage | 380 V |
| Power | 1.5 kW |
| Weight | Approx 1500 Kg |
Pure Water filling Machinery/ Equipments/ Line, water filling machinery are specially designed to fill non-carbonated drink such as still water, flavor water, in any shape 200ml to 2000ml PET bottles or glass bottle with screw caps, pressure caps or crown capping Pure Water filling Machinery/ Equipments/ Line, Water filling machine, Water Bottling Machine, Bottling Machine, Filling Machine, Mineral Water Filling machine, Water Filling Capping Machine
Features
Additional Information:
Product Details:
| Usage/Application | Bottle Filling |
| Automation Grade | Automatic |
| Machine Type | Automatic |
| Material | S.S |
| Power Consumption | 4 HP |
| Quantity Per Pack | 1800 Bottle Per Hour for 1 Ltr. |
| Motor | Rotomotiv |
| Model Name/Number | SSE - 1800 |
| Phase | 3 |
| Brand | SHIV SHAKTI |
| Capacity | 1800 Bottle Per Minute |
Ø Technical Specification for Minearl Water Fillig Machine
|
Model Number |
S.S.E.W-1800 |
|
Production capacity |
1800 Bottles / Hour |
|
Production Capacity for 1.5 Liters |
1200 Bottles / Hour |
|
Filling Capacity |
200 ml to 2,000 ml |
|
Neck Description |
Standard for full range |
|
Voltage |
380 V / 3 Ph / 50Hz |
|
Total Power |
4 H.P |
|
Unit Dimensions (L x W x H) |
3000 x 2200 x 2150 |
|
Max Air pressure |
2 HP |
|
Wash Stages |
- |
|
Rinsing & Washing Heads |
6 |
|
Filling Heads |
6 |
|
Capping Heads |
3 |
|
Structure |
Fully |
|
Bottle Type |
PET Bottles only (NO GLASS) |
|
Beverage contact parts |
S.S. 304 |
|
In put Conveyor size |
5 Ft Long |
|
Out put Conveyor size |
14 Ft. |
|
Conveyor Speed |
Adjustable |
Additional Information:
Product Details:
| Brand | Shiv Shakti Enterprise |
| Machine Type | Automatic |
| Driven Type | Electric |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Power | 4.8 kW |
Attributes
Note This machine is hugely admired for its seamless speed.
Product Details:
| Minimum Order Quantity | 1 unit |
| Automation Grade | Automatic |
| Brand | Shiv Shakti Enterprise |
| Usage/Application | beverage |
| Machine Type | Automatic |
| Packaging Type | Bottles |
| Capacity | 30 bottle |
| Power Consumption | 6 HP |
| Driven Type | Electric |
| Bottle Type | pet |
| Machine Capacity | 30 Bottle |
| Material | Stainless Steel |
| Voltage | 220 to 380 V |
| Power | 1.5 kW |
| Type | 8 x 4 x 1 | 6 x 6 x3 | 8 x 8 x 4 | 12 x 12 x 6 | 18-18-06 |
| Washing Head | 8 | 6 | 8 | 12 | 18 |
| Filling Heads | 4 | 6 | 8 | 12 | 18 |
| Capping heads | 1 | 3 | 4 | 6 | 6 |
| Productivity | 1200 - 1400 BPH |
1400-1800 BPH | 2200-2400 BPH | 3600-4000 BPH | 5000-6000 BPH |
Other Information
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Capacity | 24 Bottle Per Min |
| Power Consumption | 5 HP |
| Bottle Type | Pet Bottle |
| Brand | Shiv Shakti Enterprise |
| Driven Type | Electric |
| Voltage | 220 V |
| Machine Type | Automatic |
| Control | PLC |
| Volume | 200 - 2000 ml |
TECHNICAL PARAMETERS FOR 60 BPM
RINSING, FILLING & CAPPING
|
Model Number |
S.S.E.W-3600 |
|
Production capacity |
3600 Bottles / Hour |
|
Production Capacity for 1.5 Liters |
2500 Bottles / Hour |
|
Filling Capacity |
200 ml to 2,000 ml |
|
Neck Description |
Standard for full range |
|
Power |
3 Ph |
|
Total Power |
6 Kw |
|
Unit Dimensions (L x W x H) |
3000 x 2200 x 2150 |
|
Max Air pressure |
2 HP Require |
|
Capping system |
Elevator |
|
Rinsing & Washing Heads |
12 (S.S 304) |
|
Filling Heads |
12 (S.S 304) |
|
Capping Heads |
6 |
|
Structure |
Fully |
|
Bottle Type |
PET Bottles only (NO GLASS) |
|
All parts |
S.S. 304 (Liquid Contect Part 304) |
|
In put Conveyor size |
8 Ft Long |
|
Output conveyor size |
20 ft long |
|
Conveyor Speed |
Adjustable |
|
Motor (air blower, shrink tunnel) |
local |
|
Main machine |
Rotomotive |
|
Main machine Gear |
Rotomotive |
|
Air blower |
M.S |
|
Output conveyor Matirial |
S.S |
|
Output conveyor Gear, Motor |
Rotomotive |
|
Capping Head |
Magnetic |
|
Capping system |
Anty rotted |
|
Shrink tunnel |
S.S |
|
Tank |
S.S 304 |
Additional Information:
Product Details:
| Container Type | Bottle |
| Brand | Shiv Shakti Enterprise |
| Warranty | 1 Year |
| Driven Type | Electric |
| Bottle Type | plastic |
| Voltage | 380 V |
| Power | 4.0 kW |
| Bottle Height | 150-320 mm |
| Type | (24 BPM) 10 x 4 x 1 | (30 BPM) 8 x 8 x 4 | (40 BPM) 10 x 10 x 5 | (60 BPM) 12 x 12 x 6 | (90 BPM) 18-18-06 |
| Washing Head | 10 | 8 | 10 | 12 | 18 |
| Filing Heads | 4 | 8 | 10 | 12 | 18 |
| Capping heads | 1 | 4 | 5 | 6 | 6 |
| Productivity | 1200 - 1400 BPH | 2000-2400 BPH | 3000-3600 BPH | 3600-4000 BPH | 5000-6000 BPH |
Additional Information:
Product Details:
| Machine Type | Automatic |
| Brand | Shiv Shakti Enterprise |
| Usage/Application | Industrial |
| Bottle Type | pet |
| Driven Type | Electric |
| Machine Capacity | 60 BPM |
| Washing Head | 12 |
| Capping Heads | 6 |
| Productivity | 3000-3600 BPH |
60 BPM Mineral Water Filling Machine
Mineral Water Rinser Filler Capper Machine:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Type | water |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Power | 3.2 kW |
| Voltage | 380 V |
| Frequency | 380 V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 60 Bottle |
| Automation Grade | Automatic |
| Model Name/Number | 60 BPM |
| Power Consumption | 9 H.P |
| Filling Head | 12 |
| Brand | SHIV SHAKTI |
| Weight | 1200 |
| Country of Origin | Made in India |
TECHNICAL PARAMETERS FOR 60 BPM
RINSING, FILLING & CAPPING
|
Model Number |
S.S.E.W-3600 |
|
Production capacity |
3600 Bottles / Hour |
|
