Product Details:
| Driven Type | Electric |
| Material | S.S |
| Packaging Type | bottle |
| Brand | shiv shakti |
| Voltage | 220 V |
| Power | 1.5 kW |
| Automation Grade | Semi Automatic |
| Automatic Grade | Automatic |
Operation:
· Requires manually feeding & unloading container, where the body and the neck of the container are positioned below the rotating head, and sealing head is performing perfect operation of threading & sealing
Product Details:
| Capacity | 40BPM |
| Warranty | 1 year |
| Automation Grade | Automatic |
| Packaging Type | Bottle |
| Brand | Shivshakti |
| Material | SS |
|
CONVEYOR HEIGHT
|
750 mm to 840 mm Adjustable. 3.5 inch w. 6 feet length. |
|
FILL SIZE
|
50ml To 250ml. |
|
OVERALL DIMENSION |
3000 mm (L) x 1450 (W) x 1400 (H) approx.
|
|
SYRINGE SET
|
50ml To 250ml.
|
Utility Requirement
|
Electrical Supply
|
3Phases + Nutral + Earthing. |
|
Electrical Load
|
2KW |
Product Details:
| Machine Capacity | 60-240 bottles/min |
| Automatic Grade | Automatic |
| Power Consumption | 1-2 HP |
| Phase | Three Phase |
| Voltage | 380 V |
| Power | 3 kW |
Shiv Shakti Ent. Also Manufacturer Of " Mineral Water Plant","Carbonated Drink plant","Juice Plant","Pet Can Plant","Flavored Milk Plant","Rinser Filler Capper Machine","Bottling Machine","Mineral water bottling machine","Carbonated glass bottling machine","washing filling capping machine","Aerosol Filling Capping Machine","Body Spray Filling Machine" , "mineral water plant" , "carbonated drink plant" etc. We customized machine as per customer requirement according customer products.
Other Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 50 Bottle Per Minute |
| Brand | Shiv Shakti Enterprise |
| Model | Capping Machine |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Air Supply | 0.4-0.6 Mpa |
We offer Semi Automatic Capping Machineto our clients.
semi automatic capping machine
Product Details:
| Automatic Grade | Automatic |
| Driven Type | Electric |
| Phase | Three Phase |
| Frequency | 60 Hz |
| Power | 3.56 kW |
| Voltage | 415 V |
Product Details:
| Usage/Application | Industrial |
| Driven Type | Electric |
| Power | 3.84 kW |
| Voltage | 380 V |
| Phase | Three Phase |
| Frequency | 50 Hz |
Product Details:
| Filling Range | 50-80 per hour |
| Usage/Application | beverage |
| Capacity | 30 Bottle Per Minute |
| Driven Type | Electric |
| Packaging Type | Pet Bottle |
| Material | S.S 304 |
| Voltage | 220 Volt |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Warranty | 1 year |
| Automation Grade | Automatic |
| Packaging Type | Bottle |
| Brand | Shiv Shakti Enterprise |
| Automatic Grade | Automatic |
| Filling Heads | 6 |
| Sterile Air Consumption | 0.4m3/min |
| Power | 3 kW |
| Water Consumption | 0.5m3/h |
| Type | 8 x 4 x 1 | 6 x 6 x3 | 8 x 8 x 4 | 12 x 12 x 6 | 18-18-06 |
| Washing Head | 8 | 6 | 8 | 12 | 18 |
| Filling Heads | 4 | 6 | 8 | 12 | 18 |
| Capping heads | 1 | 3 | 4 | 6 | 6 |
| Productivity | 1200 - 1400 BPH | 1400-1800 BPH | 2200-2400 BPH | 3600-4000 BPH | 5000-6000 BPH |
Additional Information:
Product Details:
| Capacity | 40 BPM |
| Warranty | 1 year |
| Automation Grade | Automatic |
| Packaging Type | Bottle |
| Power Consumption | 2 HP |
| Brand | Shivshakti |
| Country of Origin | Made in India |
Product Details:
| Warranty | 1 year |
| Automation Grade | Automatic |
| Packaging Type | Bottle |
| Brand | Shiv Shakti Enterprise |
| Weight | Approx 180 Kg |
| Voltage | 220 V |
| Capping Range | 20-100 mm |
Other Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Type | Bottle |
| Brand | Shiv Shakti Enterprise |
| Driven Type | Electric |
| Power | 2 kW |
| Voltage | 230 V |
| Automatic Grade | Automatic |
Being a reputed company, we are engaged in bringing forth a broad range of Bottle Capping Machine that is broadly demanded by our esteemed clients due to its durability, long functional life and high performance features. While manufacturing this machine, our adroit personnel used superior quality of raw material that is procured from the reliable vendors of the industry. Furthermore, it is available with us at affordable prices.
Additional Information:
Product Details:
| Capacity | 20 Bottle per min |
| Material | S.S 304 |
| Brand | SHIV SHAKTI |
| Model Name/Number | Capping Semi |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Technical specification
·
|
1 |
Mode |
S.S.E.ROPP Semi |
|
2 |
Cap |
Aluminum |
|
3 |
Motor |
Mack-well |
|
4 |
Gear |
Chamunda Make |
|
5 |
Capping Type |
Semi Automatic |
|
6 |
Material |
M.S / S.S coating |
|
7 |
Speed |
25 Bottle (Depend on operator also) |
|
8 |
Size |
(W.H.L) (2.5*5.5*2.5) Feet |
|
|
|
|
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Material | Glass |
| Brand | SHIV SHAKTI |
| Model Name/Number | Crown Capping |
| Usage/Application | glass bottle capping |
| Capacity | 25 bottle per min |
| Material | S.S 304 |
| Height Of Conveyor | 900 mm |
| Weight | 200 kg |
TECHNICAL SPECIFICATION FOR CAPPING MACHINE
|
Conveyor |
5 Feet Long Conveyor |
|
Container Size |
22 to 75 mm, maximum height 210 mm |
|
Cap size |
As per your sample |
|
Overall Dimension |
1220mm(l)*750mm(w)Approx. |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 30 to 40 bottle |
| Material | S.S 304 |
| Brand | Shiv Shakti Enterprise |
| Height Of Conveyor | 2.5 feet from ground |
| Automation Grade | Automatic |
| Power | 1.5 kW |
| Driven Type | Electric |
| Voltage | 380 V |
Additional Information:
Product Details:
| Automation Grade | Automatic |
| Capacity | 100 BPM |
| Warranty | 1 year |
| Driven Type | Electric |
| Power | Electric |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Material | Beverages |
| Brand | Shiv Shakti Enterprise |
| Model Name/Number | SSE 60 |
| Packaging Type | Wooden |
| Driven Type | Electric |
| Height Of Conveyor | minimum 60 feet |
| Weight | 1.5 ton |
| Automation Grade | Automatic |
| Sterile Air Consumption | 0.4m3/min |
| Power | 3 kW |
| Rinsing Heads | 16 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 90 bottle per min |
| Automation Grade | Automatic |
| Packaging Type | wed sealing |
| Power | 1 HP |
| Cap Size | 25 mm to 40 mm |
| Phase | single |
| Is It Portable | Portable |
| Country of Origin | Made in India |
Operation:
· Requires manually feeding & unloading container, where the body and the neck of the container are positioned below the rotating head, and sealing head is performing perfect operation of threading & sealing
· Capping is with Torque Variable System.
· Our machine is GMP Model
· MOC(S.S 304) Equipment Qualification Documents we give you with machine
Technical specification
·
|
1 |
Mode |
S.S.E (Plastic) Semi |
|
2 |
Cap |
Plastic |
|
3 |
Weight |
130 kg |
|
4 |
Motor |
Mack-well |
|
5 |
Gear |
Chamunda Make |
|
6 |
Capping Type |
Semi Automatic |
|
7 |
Material |
M.S / S.S coating |
|
8 |
Speed |
25 Bottle (Depend on operator also) |
|
9 |
Size |
(W.H.L) (2.5*5.5*2.5) Feet |
|
|
|
|
Additional Information:
Product Details:
| Automation Grade | Semi-Automatic |
| Model Name/Number | capping20 |
| Packaging Type | Plastic Packet |
| Driven Type | Yes |
| Material | Stainless Steel |
| Power | 1 HP |
Operation:
· Requires manually feeding & unloading container, where the body and the neck of the container are positioned below the rotating head, and sealing head is performing perfect operation of threading & sealing
· Capping is with Torque Variable System.
· Our machine is GMP Model
· MOC(S.S 304) Equipment Qualification Documents we give you with machine
Technical specification
·
|
1 |
Mode |
S.S.E (Plastic) Semi |
|
2 |
Cap |
Plastic |
|
3 |
Weight |
130 kg |
|
4 |
Motor |
Mack-well |
|
5 |
Gear |
Chamunda Make |
|
6 |
Capping Type |
Semi Automatic |
|
7 |
Material |
M.S / S.S coating |
|
8 |
Speed |
25 Bottle (Depend on operator also) |
|
9 |
Size |
(W.H.L) (2.5*5.5*2.5) Feet |
|
|
|
|
Additional Information: