Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Capacity | 40-60 |
| Capacity | 40 BPM |
| Machine Type | Automatic |
| Packaging Type | Bottle Packing |
| Material | Water |
| Driven Type | Electric |
| Brand | SHIV SHAKTI |
| Bottle Size | 200 ml to 2000 ml |
| Material Grade | S.S 304 |
TECHNICAL SPECIFICATION FOR 40 BPM
RINSING, FILLING & CAPPING
Model Number | S.S.E.W-1500 |
Production capacity | 2400 Bottles / Hour |
Production Capacity for 1.5 Liters | 1800 Bottles / Hour |
Filling Capacity | 200 ml to 2,000 ml |
Neck Description | Standard for full range |
Voltage | 440 V / 3 Ph / 50Hz |
Total Power | 5 KW |
Unit Dimensions (L x W x H) | 25(with conveyor) x 5 x 10 |
Air pressure | No require |
Wash Stages | 1 Stage |
Rinsing & Washing Heads | 10 |
Filling Heads | 10 |
Capping Heads | 5 |
Drive | Delta Make |
Structure | Mono block |
Bottle Type | PET Bottles only (NO GLASS) |
Beverage contact parts | S.S. 304 |
Input Conveyor size | 5 Ft Long |
Conveyor Speed | Adjustable |
Output Conveyor size | 14 ft Long total length |
Motor | Rotomotive |
Our Machine Strength | Combine Motor & gear, no need air compressor, perfect moving, smooth working. We are giving 10 head rinsing,10 head filling, 5 head capping 16mm Machine base plate, Magnetic Capping, Anti rotate Bottle . |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 60 BPM |
| Capacity | 60 BPM |
| Warranty | 1 year |
| Automation Grade | Automatic |
| Power Consumption | 1 HP |
| Material | SS |
| Driven Type | Electric |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 20 BPM |
| Warranty | 1 Year |
| Driven Type | Electric |
| Bottle size | 200ml To 1 Ltr. |
| Fill Size | 200ml to 1ltr |
| Body Material | s.s. |
| Filing Material | liquid |
| Country of Origin | Made in India |
Additional Information: